SWOT Analysis: RCBC
- SWOT Analysis: RCBC
- RCBC SWOT Analysis Chart
- SWOT Criteria Grading Scales
- Cumulative
- Academic
- Value
- Instructors
- Campus
- Diversity
- Student Life, Local Area, and Experience
- Safety
RCBC SWOT Analysis Chart
Strengths | Weaknesses | Opportunities | Threats | |
Academics | • The acceptance rate is competitive & flexible. | • Graduation rate= 29% (national average= 50%)
• Research funding/student = ~0 (N/A= $1524) | • Online Education will grow with technology. | • With the addition of a 4 year, college curriculum comes a less powerful bachelor's degree. |
Value | • The Student-Faculty Ratio is 22:1.
• Evening Degree Programs.
• Cost is $6200 per year (Full-time student 30 cr.). | • The community college will never offer what a four-year college will offer. | • The opportunity to grow to a four-year college will add value to the campus and school. | • With the increase of costs comes a less valued community college degree. |
Professors | • Care about the student’s successes and future endeavors. | • Attendance and Participation are lower compared. | • Teachers are adjunct Rowan teachers and not as much part-time as they used to be. | • Still have a lot of part-time teachers on campus, which leads to less knowledgeable adjuncts. |
Campus | • A 4-year college campus in a 2-year experience. | • Resources are not always free.
• Limited Parking. | • Buildings are added as directed by the administration. | • With the more time that passes comes more threats to student safety. |
Diversity | • Multicultural environment representing all 6 continents. | • Low-income students are on the rise. | • Cost-saving students opt into community college because of the wide range of majors offered. | • Trends for diversity & academics are favoring towards bigger cities with a smaller budget. |
Student Life | • Extracurricular activities are held on the regular at the college. | • The outside experience will never match a four-year college. | • Hotels and apartments are within walking distance of RCBC (which is trying to become a 4-year college). | • Four year colleges will increase student-life activities and events; resulting in a difficulty of breaching past the “transition school” trend. |
Experience | • Students are comfortable at the campus. | • Irrelevant compared to other partnered Rowan schools. | • More events and extracurricular activities are being added each year. | • Lacks college experience and will never get to that point. |
Local Area | • Located near major highways and attractions. | • Limited shops and resources available outside the campus. | • Mount Laurel campus is closer to more popular destinations. | • Mount Laurel is not a millennial town. It is a town with a majority of single-family homes. |
Safety | • Public Safety is present on campus. | • No police officers are present on campus. | • Students are now allowed to join RCBC forces by paying for their education while keeping RCBC safe. | • Overall crime rate for Mount Laurel and Burlington County has been on the rise for the past three years. |
SWOT Criteria Grading Scales
*College Grades and Factors presented by niche.com*
‣
Cumulative
‣
Academic
‣
Value
‣
Instructors
‣
Campus
‣
Diversity
‣
Student Life, Local Area, and Experience
‣